Introducing circular economy models in the construction sector, from buildings to city scale vs Supply and Installation of Solar Power System for Offices (80.58 kWp and 600W Panels)
Side-by-side comparison of two grants.
| Attribute | Introducing circular economy models in the construction sector, from buildings to city scale | Supply and Installation of Solar Power System for Offices (80.58 kWp and 600W Panels) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11M | — |
| Deadline | Closes 2026-10-08 | Closes in 7 days |
| Region | EU | South Sudan |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Public Financial Management and Institutional Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand