Introducing circular economy models in the construction sector, from buildings to city scale vs The Manager will be a key figure in ensuring that the RBF framework is effectively implemented, financial disbursements are aligned with verifiable outcomes, and the program del…
Side-by-side comparison of two grants.
| Attribute | Introducing circular economy models in the construction sector, from buildings to city scale | The Manager will be a key figure in ensuring that the RBF framework is effectively implemented, financial disbursements are aligned with verifiable outcomes, and the program del… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11M | — |
| Deadline | Closes 2026-10-08 | Closes 2026-09-28 |
| Region | EU | Sudan |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Accelerating Sustainable and Clean Energy and Digital Access Transformation in Sudan |
| Who it's for | — | — |
noindex — no measured search demand