Introducing circular economy models in the construction sector, from buildings to city scale vs Upgradationof existing Windrow compost Plant TKS Puram- Inter lock tile paving in road way in ward 25-Kodungallur Municipality
Side-by-side comparison of two grants.
| Attribute | Introducing circular economy models in the construction sector, from buildings to city scale | Upgradationof existing Windrow compost Plant TKS Puram- Inter lock tile paving in road way in ward 25-Kodungallur Municipality |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11M | — |
| Deadline | Closes 2026-10-08 | Closes 2026-10-08 |
| Region | EU | India |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Kerala Solid Waste Management Project |
| Who it's for | — | government |
noindex — no measured search demand