Italy – Cleaning and sanitation services – APPALTO SERVIZI DI PULIZIA DEGLI UFFICI DEGLI ORGANISMI DELLA POLIZIA DI STATO DI CATANZARO E PROVINCIA DURATA TRIENNALE vs Italy – Cleaning and sanitation services – Servizi di pulizia, sanificazione ambientale e prestazioni accessorie a ridotto impatto ambientale presso gli stabili del "Polo Tuscolano" siti in Roma
Side-by-side comparison of two grants.
| Attribute | Italy – Cleaning and sanitation services – APPALTO SERVIZI DI PULIZIA DEGLI UFFICI DEGLI ORGANISMI DELLA POLIZIA DI STATO DI CATANZARO E PROVINCIA DURATA TRIENNALE | Italy – Cleaning and sanitation services – Servizi di pulizia, sanificazione ambientale e prestazioni accessorie a ridotto impatto ambientale presso gli stabili del "Polo Tuscolano" siti in Roma |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $481K | $18.3M |
| Deadline | Closes 2026-09-30 | Closes 2026-10-08 |
| Region | ITA | ITA |
| Sector | Environment | Environment |
| Funder | UFFICIO TERRITORIALE DEL GOVERNO (UTG EX PREFETTURA) DI CATANZARO | Banca d'Italia |
| Who it's for | — | — |
noindex — no measured search demand