Italy – Cleaning and sanitation services – Servizi di pulizia, sanificazione ambientale e prestazioni accessorie a ridotto impatto ambientale presso gli stabili del "Polo Tuscolano" siti in Roma vs Italy – Refuse disposal and treatment – SERVIZIO GESTIONE DEI RIFIUTI SPECIALI PERICOLOSI E NON E PER I SERVIZI ECOLOGICI DEL CENTRO RICERCHE DELLA CASACCIA E DELLA SEDE LEGALE ENEA
Side-by-side comparison of two grants.
| Attribute | Italy – Cleaning and sanitation services – Servizi di pulizia, sanificazione ambientale e prestazioni accessorie a ridotto impatto ambientale presso gli stabili del "Polo Tuscolano" siti in Roma | Italy – Refuse disposal and treatment – SERVIZIO GESTIONE DEI RIFIUTI SPECIALI PERICOLOSI E NON E PER I SERVIZI ECOLOGICI DEL CENTRO RICERCHE DELLA CASACCIA E DELLA SEDE LEGALE ENEA |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $18.3M | $2.5M |
| Deadline | Closes in 14 days | Closes 2026-11-05 |
| Region | ITA | ITA |
| Sector | Environment | Environment |
| Funder | Banca d'Italia | DIREZIONE INFRASTRUTTURE E SERVIZI (ISER) |
| Who it's for | — | — |
noindex — no measured search demand