Italy – Miscellaneous medical devices and products – SUPPORTI CHIRURGICI PER RICOSTRUZIONE MAMMARIA vs Italy – Social work services without accommodation – PROCEDURA APERTA
Side-by-side comparison of two grants.
| Attribute | Italy – Miscellaneous medical devices and products – SUPPORTI CHIRURGICI PER RICOSTRUZIONE MAMMARIA | Italy – Social work services without accommodation – PROCEDURA APERTA |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $4.9M | $7.3M |
| Deadline | Closes 2026-09-30 | Closes 2026-09-22 |
| Region | ITA | ITA |
| Sector | Health | Health |
| Funder | ASST DI LECCO | UNIONE DI COMUNI CITTA' TERRITORIO VAL VIBRATA |
| Who it's for | — | — |
noindex — no measured search demand