İzmir Province, Bornova District, Construction of Wastewater and Stormwater Pipelines on Various Streets and Avenues vs Korgan 1 (Lot 1), Korgan 2 (Lot 2) and Fatsa (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects
Side-by-side comparison of two grants.
| Attribute | İzmir Province, Bornova District, Construction of Wastewater and Stormwater Pipelines on Various Streets and Avenues | Korgan 1 (Lot 1), Korgan 2 (Lot 2) and Fatsa (Lot 3) Forest Management Chiefships – Construction of Flood Control Projects |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 4 days | Closes 2026-11-09 |
| Region | Turkiye | Turkiye |
| Sector | Environment | Environment |
| Funder | Türkiye Earthquake, Floods, and Wildfires Emergency Reconstruction Project | Turkey Resilient Landscape Integration Project (TULIP) |
| Who it's for | — | — |
noindex — no measured search demand