Joint demonstration of solutions to build soil resilience to extreme weather events and support food security vs Support for the Sustainable Nuclear Energy Technology Platform to address cross-sectoral challenges and non-power applications of ionising radiation
Side-by-side comparison of two grants.
| Attribute | Joint demonstration of solutions to build soil resilience to extreme weather events and support food security | Support for the Sustainable Nuclear Energy Technology Platform to address cross-sectoral challenges and non-power applications of ionising radiation |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $11.6M | $578K |
| Deadline | Closes 2026-09-23 | Closes in 10 days |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | government | researchers |
noindex — no measured search demand