K-IV Augmentation Works - Laying of MS Pipelines (Lot 1-Lot 4) vs Punjab Rural Sustainable Water Supply & Sanitation Project (PRSWSSP), Cluster North (Noorpur Thal-08) (Cw-27) (Phase-I)
Side-by-side comparison of two grants.
| Attribute | K-IV Augmentation Works - Laying of MS Pipelines (Lot 1-Lot 4) | Punjab Rural Sustainable Water Supply & Sanitation Project (PRSWSSP), Cluster North (Noorpur Thal-08) (Cw-27) (Phase-I) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-28 | Closes in 14 days |
| Region | Pakistan | Pakistan |
| Sector | Environment | Environment |
| Funder | Second Karachi Water and Sewerage Services Improvement Project (KWSSIP-2) | Punjab Rural Sustainable Water Supply and Sanitation Project |
| Who it's for | — | — |
noindex — no measured search demand