Kahramanmaras Kale Waste Water Treatment Plant Project Design, Supply and Installation vs Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation
Side-by-side comparison of two grants.
| Attribute | Kahramanmaras Kale Waste Water Treatment Plant Project Design, Supply and Installation | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $9M |
| Deadline | Closes 2026-10-06 | Closes 2026-09-23 |
| Region | Turkiye | EU |
| Sector | Environment | Environment |
| Funder | Türkiye Earthquake Recovery and Reconstruction Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand