Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Lithuania – Snow-clearing services – Rokiškio miesto kelių, gatvių ir takų priežiūros paslaugos žiemos metu
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Lithuania – Snow-clearing services – Rokiškio miesto kelių, gatvių ir takų priežiūros paslaugos žiemos metu |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes 2026-09-23 | Closes in 11 days |
| Region | EU | LTU |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Rokiškio rajono savivaldybės administracija |
| Who it's for | — | — |
noindex — no measured search demand