Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Malta – Refuse and waste related services – SPD4/2026/032 - Framework Contract for the Provision of Environmentally Friendly Waste Collection Services including the Rental of Skips/Bins for entities within the Active Ageing and Community Care (AACC)
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Malta – Refuse and waste related services – SPD4/2026/032 - Framework Contract for the Provision of Environmentally Friendly Waste Collection Services including the Rental of Skips/Bins for entities within the Active Ageing and Community Care (AACC) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | $98K |
| Deadline | Closes in 9 days | Closes 2026-10-19 |
| Region | EU | MLT |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Sectoral Procurement Directorate |
| Who it's for | — | — |
noindex — no measured search demand