Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Operation & Maintenance Services- Management and Affermage Contracts for capacity building, operation and maintenance of Cabinda Provincial Water and Sanitation Utility
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Operation & Maintenance Services- Management and Affermage Contracts for capacity building, operation and maintenance of Cabinda Provincial Water and Sanitation Utility |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes 2026-09-23 | Closes 2026-10-22 |
| Region | EU | Angola |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Second Water Sector Institutional Development Project |
| Who it's for | — | — |
noindex — no measured search demand