Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Preparation of Feasibility Study (FS), Environmental and Social Impact Assessment (ESIA), Detailed Design and Works Supervision of Hill Lakes
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Preparation of Feasibility Study (FS), Environmental and Social Impact Assessment (ESIA), Detailed Design and Works Supervision of Hill Lakes |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes in 11 days | Closes 2026-10-01 |
| Region | EU | Lebanon |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Lebanon Green Agrifood Transformation for Economic Recovery (GATE) |
| Who it's for | — | — |
noindex — no measured search demand