Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Procurement of Surveying Equipment for Reconstruction of Flood Damaged Structures
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Procurement of Surveying Equipment for Reconstruction of Flood Damaged Structures |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes in 6 days | Closes in 11 days |
| Region | EU | Sri Lanka |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Climate Resilience Multi-Phase Programmatic Approach |
| Who it's for | — | — |
noindex — no measured search demand