Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Provision of independent third-party Environmental and Social Monitoring services during the construction phase
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Provision of independent third-party Environmental and Social Monitoring services during the construction phase |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8.8M | — |
| Deadline | Closes 2026-09-23 | Closes in 14 days |
| Region | EU | Uzbekistan |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Uzbekistan Digital Inclusion Project |
| Who it's for | — | — |
noindex — no measured search demand