Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Rehabilitation of Boreholes FH05 and FH06 – Calumue
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Rehabilitation of Boreholes FH05 and FH06 – Calumue |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes in 7 days | Closes 2026-10-09 |
| Region | EU | Angola |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Second Water Sector Institutional Development Project |
| Who it's for | — | — |
noindex — no measured search demand