Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Séléction d'un Cabinet pour l'élaboration des plans de restauration des sites d'orpaillage (modélisation, ingénierie, validation)
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Séléction d'un Cabinet pour l'élaboration des plans de restauration des sites d'orpaillage (modélisation, ingénierie, validation) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes 2026-09-23 | Closes 2026-09-16 |
| Region | EU | Guinea |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | Guinea Natural Resources, Mining and Environmental Management Project |
| Who it's for | — | — |
noindex — no measured search demand