Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation vs Selection of Consultancy Services for Detailed Engineering Design and Construction Supervision of: Water Supply Systems; and The Kotu Faecal Sludge Treatment Plant, together wit…
Side-by-side comparison of two grants.
| Attribute | Large-scale demonstration for mapping the distribution and condition of marine habitats to implement the Nature Restoration Regulation | Selection of Consultancy Services for Detailed Engineering Design and Construction Supervision of: Water Supply Systems; and The Kotu Faecal Sludge Treatment Plant, together wit… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $9M | — |
| Deadline | Closes in 7 days | Closes 2026-10-05 |
| Region | EU | Gambia, The |
| Sector | Environment | Environment |
| Funder | European Commission (HORIZON) | The Gambia Water and Sanitation Project |
| Who it's for | — | — |
noindex — no measured search demand