Large-Scale Photonic Quantum Computing Platform Technologies vs This project plans to engage a third-party institution tocarry out research on the construction andapplicationof an aquaculture standardization system based on integrated aerial…
Side-by-side comparison of two grants.
| Attribute | Large-Scale Photonic Quantum Computing Platform Technologies | This project plans to engage a third-party institution tocarry out research on the construction andapplicationof an aquaculture standardization system based on integrated aerial… |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | — |
| Deadline | Closes 2026-09-30 | Closes 2026-09-23 |
| Region | EU | China |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | China Food Safety Improvement Project |
| Who it's for | researchers | researchers |
noindex — no measured search demand