Lead Hazard Reduction Grant Program vs UJN - Construction of Protection work for Damage retaining wall and Boundary wall near MPS (towards River side) of 3 MLD STP Bajawala (Kaulagarh) Dehradun
Side-by-side comparison of two grants.
| Attribute | Lead Hazard Reduction Grant Program | UJN - Construction of Protection work for Damage retaining wall and Boundary wall near MPS (towards River side) of 3 MLD STP Bajawala (Kaulagarh) Dehradun |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $7.8M | — |
| Deadline | Closes in 2 days | Closes 2026-09-17 |
| Region | US | India |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | Department of Housing and Urban Development | Uttarakhand Disaster Preparedness and Resilience Project |
| Who it's for | individuals, government | — |
noindex — no measured search demand