Lead-Safe and Healthy Homes Financing Demonstration vs Works of rehabilitation of the quay and surrounding adjacent areas, including upgrades and support works for Tarrafal Beach
Side-by-side comparison of two grants.
| Attribute | Lead-Safe and Healthy Homes Financing Demonstration | Works of rehabilitation of the quay and surrounding adjacent areas, including upgrades and support works for Tarrafal Beach |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $10M | — |
| Deadline | Closes 2026-09-14 | Closes 2026-10-06 |
| Region | US | Cabo Verde |
| Sector | Real Estate & Housing | Real Estate & Housing |
| Funder | Department of Housing and Urban Development | Resilient Tourism and Blue Economy Development in Cabo Verde Project |
| Who it's for | individuals, nonprofits, government | — |
noindex — no measured search demand