Lithuania – Chemical reagents – Reagentai patologijos tyrimams (12382) vs Lithuania – Intraocular lenses – Intraokuliniai lęšiai (19172)
Side-by-side comparison of two grants.
| Attribute | Lithuania – Chemical reagents – Reagentai patologijos tyrimams (12382) | Lithuania – Intraocular lenses – Intraokuliniai lęšiai (19172) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $116K | $1M |
| Deadline | Closes 2026-10-02 | Closes 2026-09-17 |
| Region | LTU | LTU |
| Sector | Health | Health |
| Funder | VšĮ Vilniaus universiteto ligoninė Santaros klinikos (PV) | Viešoji įstaiga CPO LT |
| Who it's for | — | — |
noindex — no measured search demand