Lithuania – Medical equipments – MEDICININĖ ĮRANGA VI PRIĖMIMO IR SKUBIOS PAGALBOS SK. vs SSbD bio-based alternatives for fertilising and/or crop protection products
Side-by-side comparison of two grants.
| Attribute | Lithuania – Medical equipments – MEDICININĖ ĮRANGA VI PRIĖMIMO IR SKUBIOS PAGALBOS SK. | SSbD bio-based alternatives for fertilising and/or crop protection products |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $176K | $23.1M |
| Deadline | Closes 2026-10-14 | Closes in 13 days |
| Region | LTU | EU |
| Sector | Health | Health |
| Funder | VšĮ Jonavos ligoninė (PV) | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand