Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks vs Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA)
Side-by-side comparison of two grants.
| Attribute | Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks | Pilot access schemes to Technology Infrastructures for European startups, scaleups and innovative SMEs (CSA) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $11.3M | $2.8M |
| Deadline | Closes 2027-01-14 | Closes 2027-02-02 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | researchers | small-business, researchers |
noindex — no measured search demand