Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks vs Support for information measures relating to the common agricultural policy (IMCAP)
Side-by-side comparison of two grants.
| Attribute | Living labs co-creating solutions for the restoration of ecosystems addressing implementation bottlenecks and improving resilience to risks | Support for information measures relating to the common agricultural policy (IMCAP) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $11.2M | — |
| Deadline | Closes 2027-01-14 | Closes 2027-01-21 |
| Region | EU | EU |
| Sector | Health | Health |
| Funder | European Commission (HORIZON) | European Commission (IMCAP) |
| Who it's for | researchers | researchers, students |
noindex — no measured search demand