Local Hydropower Engineer – full-time 12 months vs Local Irrigation Specialist (Civil Engineer) – full-time 13 months
Side-by-side comparison of two grants.
| Attribute | Local Hydropower Engineer – full-time 12 months | Local Irrigation Specialist (Civil Engineer) – full-time 13 months |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 9 days | Closes in 12 days |
| Region | North Macedonia | North Macedonia |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Zletovica Productivity through Irrigation and Renewable Energy | Zletovica Productivity through Irrigation and Renewable Energy |
| Who it's for | — | — |
noindex — no measured search demand