Location de 120 véhicules pour différentes enquêtes jusqu'au mois de juin 2027 vs Procurement of three 4X4 Vehicles for PIU
Side-by-side comparison of two grants.
| Attribute | Location de 120 véhicules pour différentes enquêtes jusqu'au mois de juin 2027 | Procurement of three 4X4 Vehicles for PIU |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-30 | Closes in 4 days |
| Region | Eastern and Southern Africa | Eastern and Southern Africa |
| Sector | IT & Software | IT & Software |
| Funder | Eastern Africa Regional Statistics Program-for-Results | SADC Regional Statistics Project |
| Who it's for | — | — |
noindex — no measured search demand