Location de 120 véhicules pour différentes enquêtes jusqu'au mois de juin 2027 vs Purchase of Goods with related Services for Designing, Development, Supply, Installation, Testing, Commissioning, and Support of the Quality of Service (QoS) Monitoring System f…
Side-by-side comparison of two grants.
| Attribute | Location de 120 véhicules pour différentes enquêtes jusqu'au mois de juin 2027 | Purchase of Goods with related Services for Designing, Development, Supply, Installation, Testing, Commissioning, and Support of the Quality of Service (QoS) Monitoring System f… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-30 | Closes 2026-10-08 |
| Region | Eastern and Southern Africa | Eastern and Southern Africa |
| Sector | IT & Software | IT & Software |
| Funder | Eastern Africa Regional Statistics Program-for-Results | Eastern Africa Regional Digital Integration Project |
| Who it's for | — | — |
noindex — no measured search demand