LOT-1 Gitlab Ultimate Version Licences and Subscription for Three Years, Estimated Cost USD 950,000 LOT-2 Hashi Corp Vault for 1 Year, Estimated Cost USD 300,000 vs Procurement of Containers for all Digital Enforcement Stations (DES)-Indus Sites.
Side-by-side comparison of two grants.
| Attribute | LOT-1 Gitlab Ultimate Version Licences and Subscription for Three Years, Estimated Cost USD 950,000 LOT-2 Hashi Corp Vault for 1 Year, Estimated Cost USD 300,000 | Procurement of Containers for all Digital Enforcement Stations (DES)-Indus Sites. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 12 days | Closes in 12 days |
| Region | Pakistan | Pakistan |
| Sector | IT & Software | IT & Software |
| Funder | Islamic Republic of Pakistan: Digital Economy Enhancement Project | Pakistan Raises Revenue |
| Who it's for | — | — |
noindex — no measured search demand