Low disturbance prefabrication approaches for deep renovation of multi-storey buildings (Built4People Partnership) vs Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Surkhandarya Region.
Side-by-side comparison of two grants.
| Attribute | Low disturbance prefabrication approaches for deep renovation of multi-storey buildings (Built4People Partnership) | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Surkhandarya Region. |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $8M | — |
| Deadline | Closes 2026-09-15 | Closes in 9 days |
| Region | EU | Uzbekistan |
| Sector | Energy | Energy |
| Funder | European Commission (HORIZON) | Clean Energy for Buildings in Uzbekistan |
| Who it's for | — | — |
noindex — no measured search demand