Maintenance of road through Piloting of Performance Based Maintenance Contract (PBMC) of Wangdue Zam to Chuserbu (76.3Km) and Lawala to Phobjikha (17.24Km) vs Selection of NCS for carrying out Exploratory Core Drilling and Associated Tests for Chamkharchhu II Hydropower Project and Chamkharchhu IV Hydropower Project
Side-by-side comparison of two grants.
| Attribute | Maintenance of road through Piloting of Performance Based Maintenance Contract (PBMC) of Wangdue Zam to Chuserbu (76.3Km) and Lawala to Phobjikha (17.24Km) | Selection of NCS for carrying out Exploratory Core Drilling and Associated Tests for Chamkharchhu II Hydropower Project and Chamkharchhu IV Hydropower Project |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-28 | Closes 2026-11-09 |
| Region | Bhutan | Bhutan |
| Sector | Transport | Transport |
| Funder | Accelerating Transport and Trade Connectivity in Eastern South Asia Phase 2 - Bhutan Project | Accelerating Transport and Trade Connectivity in Eastern South Asia Phase 2 - Bhutan Project |
| Who it's for | — | — |
noindex — no measured search demand