Maintenance of road through Piloting of Performance Based Maintenance Contract (PBMC) of Wangdue Zam to Chuserbu (76.3Km) and Lawala to Phobjikha (17.24Km) vs Supply, Installation, and Commissioning of Last-Mile Connectivity Infrastructure and Local Area Network (LAN)
Side-by-side comparison of two grants.
| Attribute | Maintenance of road through Piloting of Performance Based Maintenance Contract (PBMC) of Wangdue Zam to Chuserbu (76.3Km) and Lawala to Phobjikha (17.24Km) | Supply, Installation, and Commissioning of Last-Mile Connectivity Infrastructure and Local Area Network (LAN) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-28 | Closes 2026-11-06 |
| Region | Bhutan | Bhutan |
| Sector | Transport | Transport |
| Funder | Accelerating Transport and Trade Connectivity in Eastern South Asia Phase 2 - Bhutan Project | Accelerating Transport and Trade Connectivity in Eastern South Asia Phase 2 - Bhutan Project |
| Who it's for | — | — |
noindex — no measured search demand