Malta – Guard services – SPD2/2026/056 - Tender for the Provision of Crowd Control Services for Fairyland 2026 - Malta Tourism Authority vs Malta – Landscape gardening services – SERVICES – TENDER FOR THE CLEANING, UPKEEP AND MAINTENANCE OF PUBLIC GARDENS AND SOFT AREAS IN SANTA VENERA USING ENVIRONMENTALLY FRIENDLY PRODUCTS AND PRACTICES
Side-by-side comparison of two grants.
| Attribute | Malta – Guard services – SPD2/2026/056 - Tender for the Provision of Crowd Control Services for Fairyland 2026 - Malta Tourism Authority | Malta – Landscape gardening services – SERVICES – TENDER FOR THE CLEANING, UPKEEP AND MAINTENANCE OF PUBLIC GARDENS AND SOFT AREAS IN SANTA VENERA USING ENVIRONMENTALLY FRIENDLY PRODUCTS AND PRACTICES |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $300K | $87K |
| Deadline | Closes 2026-10-30 | Closes in 5 days |
| Region | MLT | MLT |
| Sector | Professional Services | Professional Services |
| Funder | Sectoral Procurement Directorate | Santa Venera Local Council |
| Who it's for | — | — |
noindex — no measured search demand