MPPEP Phase 3 Invasive Wild-Caught Catfish vs Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN)
Side-by-side comparison of two grants.
| Attribute | MPPEP Phase 3 Invasive Wild-Caught Catfish | Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $2M | $3.5M |
| Deadline | Closes 2026-12-07 | Closes 2026-10-19 |
| Region | US | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Rural Business-Cooperative Service | Animal and Plant Health Inspection Service |
| Who it's for | small-business, nonprofits, government, for-profit | nonprofits, researchers, government |
noindex — no measured search demand