National Adaptation Hubs - Bringing together the national level with the engaged regional and local levels (multi-level governance) vs R&I in Support of the Clean Industrial Deal: Clean Technologies for Climate Action
Side-by-side comparison of two grants.
| Attribute | National Adaptation Hubs - Bringing together the national level with the engaged regional and local levels (multi-level governance) | R&I in Support of the Clean Industrial Deal: Clean Technologies for Climate Action |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $11.6M | $28.9M |
| Deadline | Closes 2026-09-23 | Closes in 10 days |
| Region | EU | EU |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | European Commission (HORIZON) |
| Who it's for | government | — |
noindex — no measured search demand