National Adaptation Hubs - Bringing together the national level with the engaged regional and local levels (multi-level governance) vs Supply, Installation and Commissioning of ICT Equipment and Digital Video Camara for National Building Research Institute
Side-by-side comparison of two grants.
| Attribute | National Adaptation Hubs - Bringing together the national level with the engaged regional and local levels (multi-level governance) | Supply, Installation and Commissioning of ICT Equipment and Digital Video Camara for National Building Research Institute |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $11.6M | — |
| Deadline | Closes in 5 days | Closes in 3 days |
| Region | EU | Sri Lanka |
| Sector | Research | Research |
| Funder | European Commission (HORIZON) | Climate Resilience Multi-Phase Programmatic Approach |
| Who it's for | government | researchers |
noindex — no measured search demand