National Parks Business Plan Internship vs Rehab./Concreting of Lanawan-Tambalang-Balakan, Salug-Sarawagan-Raba, Godod FMR (Segment 1 ); Dipopor-Poblacion, Godod FMR ( Segment 2)
Side-by-side comparison of two grants.
| Attribute | National Parks Business Plan Internship | Rehab./Concreting of Lanawan-Tambalang-Balakan, Salug-Sarawagan-Raba, Godod FMR (Segment 1 ); Dipopor-Poblacion, Godod FMR ( Segment 2) |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $1.7M | — |
| Deadline | Closes 2027-01-04 | Closes 2026-11-17 |
| Region | US | Philippines |
| Sector | Other | Other |
| Funder | National Park Service | Philippine Rural Development Project Scale-up |
| Who it's for | nonprofits, researchers, students, government | — |
noindex — no measured search demand