National Trainings on Eurotrace Trade Statistics Processing Software vs Recruitment of Education and Research Specialist to support the Learning and Evidence Agenda for Regional Collaboration in Eastern and Southern Africa (LEARN-ESA) (P516274)
Side-by-side comparison of two grants.
| Attribute | National Trainings on Eurotrace Trade Statistics Processing Software | Recruitment of Education and Research Specialist to support the Learning and Evidence Agenda for Regional Collaboration in Eastern and Southern Africa (LEARN-ESA) (P516274) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 13 days | Closes in 10 days |
| Region | Eastern and Southern Africa | Eastern and Southern Africa |
| Sector | Education | Education |
| Funder | SADC Regional Statistics Project | Learning and Evidence Agenda for Regional Collaboration in Eastern and Southern Africa |
| Who it's for | — | researchers |
noindex — no measured search demand