Netherlands – Aviation kerosene – Refreshment operation/relocation Jet fuel stock vs Netherlands – Electricity – Duurzame elektriciteit NPO/NOS
Side-by-side comparison of two grants.
| Attribute | Netherlands – Aviation kerosene – Refreshment operation/relocation Jet fuel stock | Netherlands – Electricity – Duurzame elektriciteit NPO/NOS |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $9.9M |
| Deadline | Closes in 7 days | Closes 2026-09-29 |
| Region | NLD | NLD |
| Sector | Energy | Energy |
| Funder | Stichting Centraal Orgaan Voorraadvorming Aardolieproducten | NOS |
| Who it's for | — | — |
noindex — no measured search demand