Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+ vs Netherlands – Guidance and counselling services – Re-integratie begeleiding spoor 2 en ERD WGA, Arbeidsdeskundig Onderzoek en Re-integratie begeleiding ERD WW
Side-by-side comparison of two grants.
| Attribute | Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+ | Netherlands – Guidance and counselling services – Re-integratie begeleiding spoor 2 en ERD WGA, Arbeidsdeskundig Onderzoek en Re-integratie begeleiding ERD WW |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $5.6M |
| Deadline | Closes 2026-11-09 | Closes 2026-09-22 |
| Region | NLD | NLD |
| Sector | Health | Health |
| Funder | Maastricht UMC+ | GVB Exploitatie B.V. |
| Who it's for | — | — |
noindex — no measured search demand