Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+ vs Netherlands – Social work services – Maatschappelijke begeleiding in het kader van Wet inburgering 2021
Side-by-side comparison of two grants.
| Attribute | Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+ | Netherlands – Social work services – Maatschappelijke begeleiding in het kader van Wet inburgering 2021 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $1.6M |
| Deadline | Closes 2026-11-09 | Closes 2026-09-09 |
| Region | NLD | NLD |
| Sector | Health | Health |
| Funder | Maastricht UMC+ | Stroomopwaarts MVS |
| Who it's for | — | — |
noindex — no measured search demand