Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+ vs Neutral-Atom Platform Technologies
Side-by-side comparison of two grants.
| Attribute | Netherlands – Cardiac valve – Europese aanbesteding percutane hartkleppen (TAVI) Maastricht UMC+ | Neutral-Atom Platform Technologies |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $22.9M |
| Deadline | Closes 2026-11-09 | Closes 2026-11-17 |
| Region | NLD | EU |
| Sector | Health | Health |
| Funder | Maastricht UMC+ | European Commission (HORIZON) |
| Who it's for | — | researchers |
noindex — no measured search demand