Netherlands – Engineering works and construction works – N281 Onderhoudswerk en versterkingsmaatregel aan de kunstwerken vs Netherlands – Flatwork – Groot planmatig onderhoud elementenverharding 2027-2030
Side-by-side comparison of two grants.
| Attribute | Netherlands – Engineering works and construction works – N281 Onderhoudswerk en versterkingsmaatregel aan de kunstwerken | Netherlands – Flatwork – Groot planmatig onderhoud elementenverharding 2027-2030 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $8.3M | — |
| Deadline | Closes 2026-12-10 | Closes 2026-11-20 |
| Region | NLD | NLD |
| Sector | Construction | Construction |
| Funder | Provincie Limburg | Gemeente Edam-Volendam |
| Who it's for | — | — |
noindex — no measured search demand