NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) vs Risk and Protective Factors of Family Health and Family Level Interventions (R01 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) | Risk and Protective Factors of Family Health and Family Level Interventions (R01 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $750K | — |
| Deadline | Closes 2026-11-13 | Closes 2027-05-08 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | researchers, government | researchers, government |
noindex — no measured search demand