NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) vs Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions Without NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30)
Side-by-side comparison of two grants.
| Attribute | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) | Ruth L. Kirschstein National Research Service Award (NRSA) Individual Fellowship for Students at Institutions Without NIH-Funded Institutional Predoctoral Dual-Degree Training Programs (Parent F30) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $750K | — |
| Deadline | Closes 2026-11-13 | Closes 2028-05-07 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | researchers, government | individuals, researchers, students, government |
noindex — no measured search demand