NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) vs Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $750K | $350K |
| Deadline | Closes 2026-11-13 | Closes 2026-11-06 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers, government | small-business, researchers, government |
noindex — no measured search demand