NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) vs Successor-in-Interest (Type 6 Parent Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | NIDA Mentored Clinical Scientist Development Program Award in Substance Use and Substance Use Disorder Research (K12 Clinical Trial Optional) | Successor-in-Interest (Type 6 Parent Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $750K | — |
| Deadline | Closes 2026-11-13 | Closes 2027-07-17 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers, government |
noindex — no measured search demand