NIJ FY 2026 Crime and Justice Research vs NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP)
Side-by-side comparison of two grants.
| Attribute | NIJ FY 2026 Crime and Justice Research | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5M | $5.9M |
| Deadline | Closes 2026-11-16 | Closes 2026-11-16 |
| Region | US | US |
| Sector | Research | Research |
| Funder | National Institute of Justice | National Institute of Justice |
| Who it's for | nonprofits, researchers | nonprofits, researchers, government |
noindex — no measured search demand