NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) vs NIJ FY 2026 Research and Evaluation on School Safety
Side-by-side comparison of two grants.
| Attribute | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | NIJ FY 2026 Research and Evaluation on School Safety |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5.9M | $5M |
| Deadline | Closes 2026-11-16 | Closes 2026-11-23 |
| Region | US | US |
| Sector | Research | Research |
| Funder | National Institute of Justice | National Institute of Justice |
| Who it's for | nonprofits, researchers, government | nonprofits, researchers |
noindex — no measured search demand